Quick contacts
-
924/1 Cummerata Mission, Los Angeles, USA, Inc - 4852
-
Monday: 13:00-18:00
924/1 Cummerata Mission, Los Angeles, USA, Inc - 4852
Monday: 13:00-18:00
4.99$
–>
* Please add each size separately to your shopping cart.
* Soft and comfortable
* Christmas theme print
* Long-sleeve top and pants pajamas set
* Bottom snap ( baby’s jumpsuit )
*two-piece suit for children and adults, and one-piece suit for babies
* Includes: 1 Set
* Material: 95% Polyester, 5% Spandex
* Machine wash, tumble dry
* Imported
Size Chart | |||||||||
Size | Bust | Top Length | Sleeve | Bottom Length | |||||
Age | Label size | CM | Inch | CM | Inch | CM | Inch | CM | Inch |
Baby | 0-3 M | 50 | 19.7Â | 50 | 19.7Â | 22 | 8.7Â | – | – |
Baby | 3-6 M | 54 | 21.3Â | 51 | 20.1Â | 24 | 9.5Â | – | – |
Baby | 6-9 M | 56 | 22.1Â | 56 | 22.1Â | 26 | 10.2Â | – | – |
Baby | 9-12 M | 58 | 22.9Â | 61 | 24.0Â | 28 | 11.0Â | – | – |
Baby | 12-18 M | 62 | 24.4Â | 66 | 26.0Â | 30 | 11.8Â | – | – |
Kid | 2-3 Y | 58 | 22.9Â | 39 | 15.4Â | 34 | 13.4Â | 48 | 18.9Â |
Kid | 3-4 Y | 60 | 23.6Â | 42.5 | 16.7Â | 36 | 14.2Â | 51 | 20.1Â |
Kid | 4-5 Y | 63 | 24.8Â | 45 | 17.7Â | 38 | 15.0Â | 56 | 22.1Â |
Kid | 5-6 Y | 68 | 26.8Â | 47.5 | 18.7Â | 40 | 15.8Â | 61 | 24.0Â |
Kid | 7-8 Y | 70 | 27.6Â | 51 | 20.1Â | 42 | 16.5Â | 66 | 26.0Â |
Kid | 9-10 Y | 72 | 28.4Â | 54 | 21.3Â | 44 | 17.3Â | 71 | 28.0Â |
Kid | 11-12 Y | 76 | 29.9Â | 57 | 22.5Â | 46 | 18.1Â | 76 | 29.9 |
Kid | 13-14 Y | 80 | 31.5Â | 60 | 23.6Â | 48 | 18.9Â | 81 | 31.9 |
Women | S | 88 | 34.7Â | 57 | 22.5Â | 56 | 22.1Â | 100 | 39.4 |
Women | M | 96 | 37.8Â | 60 | 23.6Â | 57 | 22.5Â | 103 | 40.6 |
Women | L | 100 | 39.4Â | 63 | 24.8Â | 58 | 22.9Â | 105 | 41.4 |
Women | XL | 104 | 41.0Â | 66 | 26.0Â | 59 | 23.2Â | 108 | 42.6 |
Women | 2XL | 108 | 42.6Â | 69 | 27.2Â | 60 | 23.6Â | 111 | 43.7 |
Men | S | 104 | 41.0Â | 65 | 25.6Â | 58 | 22.9Â | 100 | 39.4 |
Men | M | 115 | 45.3Â | 67 | 26.4Â | 59 | 23.2Â | 102 | 40.2 |
Men | L | 120 | 47.3Â | 69 | 27.2Â | 60 | 23.6Â | 107 | 42.2 |
Men | XL | 124 | 48.9Â | 71 | 28.0Â | 61 | 24.0Â | 110 | 43.3 |
Men | 2XL | 128 | 50.4Â | 73 | 28.8Â | 63 | 24.8Â | 113 | 44.5 |
Men | 3XL | 132 | 52.0Â | 76 | 29.9Â | 64 | 25.2Â | 115 | 45.3 |
Due to manual measurement,please allow ±1.5cm error. Please compare the measurements with yours before ordering. Size chart is for reference only,there may be a little difference with what you get. |
4.99$
Reviews
There are no reviews yet.