Quick contacts
-
924/1 Cummerata Mission, Los Angeles, USA, Inc - 4852
-
Monday: 13:00-18:00
924/1 Cummerata Mission, Los Angeles, USA, Inc - 4852
Monday: 13:00-18:00
4.99$
–>
* Please add each size separately to your shopping cart
* Cozy and warm
* Bottom snap (baby’s jumpsuit)
* Includes: 1 set
* Material: 100% Polyester
* Machine wash, tumble dry
* Imported

| Size Chart | |||||||||
| Size | Bust | Top Length | Sleeve | Bottom Length | |||||
| Age | Label size | CM | Inch | CM | Inch | CM | Inch | CM | Inch |
| Baby | 3-6 M | 58 | 22.9Ā | 50 | 19.7Ā | 22 | 8.7Ā | – | – |
| Baby | 6-9 M | 60 | 23.6Ā | 55 | 21.7Ā | 24 | 9.5Ā | – | – |
| Baby | 9-12 M | 62 | 24.4Ā | 60 | 23.6Ā | 26 | 10.2Ā | – | – |
| Baby | 12-18 M | 64 | 25.2Ā | 65 | 25.6Ā | 28 | 11.0Ā | – | – |
| Kid | 2-3 Y | 66 | 26.0Ā | 78 | 30.7Ā | 28 | 11.0Ā | – | – |
| Kid | 3-4 Y | 68 | 26.8Ā | 84 | 33.1Ā | 30 | 11.8Ā | – | – |
| Kid | 4-5 Y | 70 | 27.6Ā | 90 | 35.5Ā | 32 | 12.6Ā | – | – |
| Kid | 5-6 Y | 72 | 28.4Ā | 96 | 37.8Ā | 34 | 13.4Ā | – | – |
| Women | S | 98 | 38.6Ā | 140 | 55.2Ā | 54 | 21.3Ā | – | – |
| Women | M | 104 | 41.0Ā | 142 | 55.9Ā | 56 | 22.1Ā | – | – |
| Women | L | 110 | 43.3Ā | 144 | 56.7Ā | 58 | 22.9Ā | – | – |
| Women | XL | 116 | 45.7Ā | 146 | 57.5Ā | 60 | 23.6Ā | – | – |
| Men | M | 104 | 41.0Ā | 144 | 56.7Ā | 60 | 23.6Ā | – | – |
| Men | L | 110 | 43.3Ā | 146 | 57.5Ā | 62 | 24.4Ā | – | – |
| Men | XL | 116 | 45.7Ā | 148 | 58.3Ā | 64 | 25.2Ā | – | – |
| Men | 2XL | 122 | 48.1Ā | 150 | 59.1Ā | 66 | 26.0Ā | – | – |
| Due to manual measurement,please allow ±1.5cm error. Please compare the measurements with yours before ordering. Size chart is for reference onlyļ¼there may be a little difference with what you get. |
|||||||||
4.99$
Reviews
There are no reviews yet.